<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculations And Colorization</title>
	<atom:link href="http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/feed" rel="self" type="application/rss+xml" />
	<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization</link>
	<description>Free Photoshop Tutorials, Custom Shapes and More!</description>
	<lastBuildDate>Fri, 11 May 2012 15:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andy Eaton</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-18629</link>
		<dc:creator>Andy Eaton</dc:creator>
		<pubDate>Fri, 11 May 2012 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-18629</guid>
		<description>Awesome tutorial love how the color abstracts turned out.</description>
		<content:encoded><![CDATA[<p>Awesome tutorial love how the color abstracts turned out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finja</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-17738</link>
		<dc:creator>Finja</dc:creator>
		<pubDate>Sat, 13 Aug 2011 09:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-17738</guid>
		<description>was für ein tolles Tutorial,
werde es gleich einmal versuchen.
LG
Finja</description>
		<content:encoded><![CDATA[<p>was für ein tolles Tutorial,<br />
werde es gleich einmal versuchen.<br />
LG<br />
Finja</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webhosting</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-16942</link>
		<dc:creator>webhosting</dc:creator>
		<pubDate>Thu, 20 Jan 2011 14:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-16942</guid>
		<description>Great idea I love this</description>
		<content:encoded><![CDATA[<p>Great idea I love this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-16695</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-16695</guid>
		<description>Gaby, Switch to RGB, do the work and then switch back to CMYK.</description>
		<content:encoded><![CDATA[<p>Gaby, Switch to RGB, do the work and then switch back to CMYK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaby</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-16692</link>
		<dc:creator>gaby</dc:creator>
		<pubDate>Mon, 08 Nov 2010 20:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-16692</guid>
		<description>This only works in RGB. I&#039;m trying to use it in CMYK for a printed project but it dull out. Is there a better way?</description>
		<content:encoded><![CDATA[<p>This only works in RGB. I&#8217;m trying to use it in CMYK for a printed project but it dull out. Is there a better way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sivca4503</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-16540</link>
		<dc:creator>sivca4503</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-16540</guid>
		<description>Really great, i learning something new today
Tq Very Much</description>
		<content:encoded><![CDATA[<p>Really great, i learning something new today<br />
Tq Very Much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ehab</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-16257</link>
		<dc:creator>Ehab</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-16257</guid>
		<description>Excellent learning experience :)  

I did have to scroll down quite a lot, more because I zoomed in a bit to read the text. 

I don&#039;t really make nature/abstract types, but after reading this.. ;)</description>
		<content:encoded><![CDATA[<p>Excellent learning experience :)  </p>
<p>I did have to scroll down quite a lot, more because I zoomed in a bit to read the text. </p>
<p>I don&#8217;t really make nature/abstract types, but after reading this.. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakshay Sanghvi</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-16092</link>
		<dc:creator>Dakshay Sanghvi</dc:creator>
		<pubDate>Thu, 27 May 2010 13:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-16092</guid>
		<description>Thanks men, it is awesome,it really help me a lot in learning something new,
great job.....</description>
		<content:encoded><![CDATA[<p>Thanks men, it is awesome,it really help me a lot in learning something new,<br />
great job&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designerist</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-16043</link>
		<dc:creator>Designerist</dc:creator>
		<pubDate>Sun, 16 May 2010 08:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-16043</guid>
		<description>Thanks for this great tutorial. I have learned a lot with it and fought my fear of channels and calculation.</description>
		<content:encoded><![CDATA[<p>Thanks for this great tutorial. I have learned a lot with it and fought my fear of channels and calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: güvenlik</title>
		<link>http://pshero.com/photoshop-tutorials/photo-effects/calculations-and-colorization/comment-page-1#comment-15911</link>
		<dc:creator>güvenlik</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=100#comment-15911</guid>
		<description>Thank you for articles</description>
		<content:encoded><![CDATA[<p>Thank you for articles</p>
]]></content:encoded>
	</item>
</channel>
</rss>

