<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vista Error Icon</title>
	<atom:link href="http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/feed" rel="self" type="application/rss+xml" />
	<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon</link>
	<description>Free Photoshop Tutorials, Custom Shapes and More!</description>
	<lastBuildDate>Fri, 11 May 2012 15:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Eturnl</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-16776</link>
		<dc:creator>Eturnl</dc:creator>
		<pubDate>Wed, 01 Dec 2010 00:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-16776</guid>
		<description>I wouldn&#039;t let the sensitive ones around here tell you what to say. I to have been on the macs since the (early) 80&#039;s and a little humor makes life fun. ( And I&#039;m with ya when you&#039;re right) ; )</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t let the sensitive ones around here tell you what to say. I to have been on the macs since the (early) 80&#8242;s and a little humor makes life fun. ( And I&#8217;m with ya when you&#8217;re right) ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-16698</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-16698</guid>
		<description>BATORU, If you select the Custom Shape tool from the tools bar (keyboard shortcut U) you can find a rounded corner rectangle option in the Options Bar at the top of Photoshop, once selected you can set the corner radius you want.</description>
		<content:encoded><![CDATA[<p>BATORU, If you select the Custom Shape tool from the tools bar (keyboard shortcut U) you can find a rounded corner rectangle option in the Options Bar at the top of Photoshop, once selected you can set the corner radius you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batoru</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-16679</link>
		<dc:creator>batoru</dc:creator>
		<pubDate>Tue, 02 Nov 2010 15:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-16679</guid>
		<description>Hello!Firstly, I want to thank you for this tutorial. It is explained very well. I want to know how  I can make a rectangle with rounded corners. Google-ing this issue isn&#039;t helpful at all.
Thank you.</description>
		<content:encoded><![CDATA[<p>Hello!Firstly, I want to thank you for this tutorial. It is explained very well. I want to know how  I can make a rectangle with rounded corners. Google-ing this issue isn&#8217;t helpful at all.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khoa</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-16392</link>
		<dc:creator>khoa</dc:creator>
		<pubDate>Fri, 06 Aug 2010 09:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-16392</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Brown</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-16379</link>
		<dc:creator>Dave Brown</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-16379</guid>
		<description>Nice job. I would suggest the MS font &quot;Calibri&quot; (I think it comes with Office or maybe even Windows itself.) Need to bump up the font size a bit to get the same effect, but it has the same sort of rounded-stroke, equal-sided &quot;+&quot;.</description>
		<content:encoded><![CDATA[<p>Nice job. I would suggest the MS font &#8220;Calibri&#8221; (I think it comes with Office or maybe even Windows itself.) Need to bump up the font size a bit to get the same effect, but it has the same sort of rounded-stroke, equal-sided &#8220;+&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nwa</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-16061</link>
		<dc:creator>nwa</dc:creator>
		<pubDate>Thu, 20 May 2010 21:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-16061</guid>
		<description>Very nice tutorials</description>
		<content:encoded><![CDATA[<p>Very nice tutorials</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian.J.Gough</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-16029</link>
		<dc:creator>Ian.J.Gough</dc:creator>
		<pubDate>Tue, 11 May 2010 22:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-16029</guid>
		<description>Great Tutorial and VERY easy to follow the clearest and easiest i&#039;ve seen to date.
Thanks for sharing.
Ian</description>
		<content:encoded><![CDATA[<p>Great Tutorial and VERY easy to follow the clearest and easiest i&#8217;ve seen to date.<br />
Thanks for sharing.<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wianvadou</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-16028</link>
		<dc:creator>wianvadou</dc:creator>
		<pubDate>Tue, 11 May 2010 13:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-16028</guid>
		<description>http://www.flickr.com/photos/wianvadou/4598000679/sizes/o/
thanks for sharing, mine looks like the one above!!</description>
		<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/wianvadou/4598000679/sizes/o/" rel="nofollow">http://www.flickr.com/photos/wianvadou/4598000679/sizes/o/</a><br />
thanks for sharing, mine looks like the one above!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assistenza portatile</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-15717</link>
		<dc:creator>Assistenza portatile</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-15717</guid>
		<description>I&#039;m a technical man but I found this tutorial so easy to follow and do. I&#039;ll try to start learn photoshop.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a technical man but I found this tutorial so easy to follow and do. I&#8217;ll try to start learn photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syed</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/vista-error-icon/comment-page-1#comment-15682</link>
		<dc:creator>syed</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=85#comment-15682</guid>
		<description>its very good tutorials.

I like it.

thanks</description>
		<content:encoded><![CDATA[<p>its very good tutorials.</p>
<p>I like it.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

