<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Double Matte Effect</title>
	<atom:link href="http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/feed" rel="self" type="application/rss+xml" />
	<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect</link>
	<description>Free Photoshop Tutorials, Custom Shapes and More!</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:41:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mardian A&#62;T&#62;Y</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-4990</link>
		<dc:creator>Mardian A&#62;T&#62;Y</dc:creator>
		<pubDate>Sat, 30 May 2009 05:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-4990</guid>
		<description>nice tutorial, very good, as for finishing touch, i prefer to leave it to the artist at work. u have done a wonderful job!</description>
		<content:encoded><![CDATA[<p>nice tutorial, very good, as for finishing touch, i prefer to leave it to the artist at work. u have done a wonderful job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-291</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Mon, 12 May 2008 19:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-291</guid>
		<description>Marilyn,
Thanks for the comment and suggestion, adding the texture is a great final touch!</description>
		<content:encoded><![CDATA[<p>Marilyn,<br />
Thanks for the comment and suggestion, adding the texture is a great final touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-290</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Mon, 12 May 2008 18:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-290</guid>
		<description>You might consider one more embellishment.  I select the background white layer, then apply the Texturizer filter.  I like the sandstone texture to make the paper look rough, like regular matt paper is.</description>
		<content:encoded><![CDATA[<p>You might consider one more embellishment.  I select the background white layer, then apply the Texturizer filter.  I like the sandstone texture to make the paper look rough, like regular matt paper is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berky93</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-289</link>
		<dc:creator>berky93</dc:creator>
		<pubDate>Sun, 11 May 2008 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-289</guid>
		<description>you&#039;ve helped me so much with your tutorials! I got photoshop not knowing where anything even was, having used the GIMP for a while, but now I see the true potential of this, keep up the good work.</description>
		<content:encoded><![CDATA[<p>you&#8217;ve helped me so much with your tutorials! I got photoshop not knowing where anything even was, having used the GIMP for a while, but now I see the true potential of this, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Crowder Sr</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-288</link>
		<dc:creator>Ron Crowder Sr</dc:creator>
		<pubDate>Sat, 03 May 2008 23:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-288</guid>
		<description>Thanks for sharing tutorials. Nice site with great Info</description>
		<content:encoded><![CDATA[<p>Thanks for sharing tutorials. Nice site with great Info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-287</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-287</guid>
		<description>DubaiBilly,
Great adaptation of the technique. The purple matte really makes the orchid pop!</description>
		<content:encoded><![CDATA[<p>DubaiBilly,<br />
Great adaptation of the technique. The purple matte really makes the orchid pop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dubaibilly</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-286</link>
		<dc:creator>dubaibilly</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-286</guid>
		<description>Haven&#039;t worked that one out yet Hero, but I will.  In the meantime I have posted an attempt at this technique on my blog &lt;a href=&quot;http://waitingforskopelos.blogspot.com/2008/03/photoshop-hero.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  If you have time to take a look I would very much appreciate a comment on my application of the technique (which, I&#039;m please to say I did from memory!

Cheers

DB</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t worked that one out yet Hero, but I will.  In the meantime I have posted an attempt at this technique on my blog <a href="http://waitingforskopelos.blogspot.com/2008/03/photoshop-hero.html" rel="nofollow">here</a>.  If you have time to take a look I would very much appreciate a comment on my application of the technique (which, I&#8217;m please to say I did from memory!</p>
<p>Cheers</p>
<p>DB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-285</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-285</guid>
		<description>Dubaibilly,
I actually used the Single Row Marquee tool that is found in the Rectangular Marquee tool fly-out menu. It produces a selection that is a single pixel horizontal line.</description>
		<content:encoded><![CDATA[<p>Dubaibilly,<br />
I actually used the Single Row Marquee tool that is found in the Rectangular Marquee tool fly-out menu. It produces a selection that is a single pixel horizontal line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dubaibilly</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-284</link>
		<dc:creator>dubaibilly</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-284</guid>
		<description>Y&#039;see, all I need to do is ask and then I figure it out - I just used the pen tool and did it with that. duh!</description>
		<content:encoded><![CDATA[<p>Y&#8217;see, all I need to do is ask and then I figure it out &#8211; I just used the pen tool and did it with that. duh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dubaibilly</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/the-double-matte-effect/comment-page-1#comment-283</link>
		<dc:creator>dubaibilly</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/the-double-matte-effect/#comment-283</guid>
		<description>Hi PH, I had a go at this one today - it&#039;s great - what a super effect - I do macro photographs of flowers and blow them up to 75cm x 75cm canvasses - I might try this with one but print it that size on paper to see how it works out.  Just one question - (and I feel a bit thick having to ask it) - I can&#039;t reproduce the line between the two lines of text, how did you do that?

Cheers

dubaibilly</description>
		<content:encoded><![CDATA[<p>Hi PH, I had a go at this one today &#8211; it&#8217;s great &#8211; what a super effect &#8211; I do macro photographs of flowers and blow them up to 75cm x 75cm canvasses &#8211; I might try this with one but print it that size on paper to see how it works out.  Just one question &#8211; (and I feel a bit thick having to ask it) &#8211; I can&#8217;t reproduce the line between the two lines of text, how did you do that?</p>
<p>Cheers</p>
<p>dubaibilly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
