<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Vector Logo Design</title>
	<atom:link href="http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/feed" rel="self" type="application/rss+xml" />
	<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design</link>
	<description>Free Photoshop Tutorials, Custom Shapes and More!</description>
	<lastBuildDate>Thu, 13 Oct 2011 23:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-17995</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Thu, 13 Oct 2011 23:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-17995</guid>
		<description>SARA, You&#039;d want to duplicate the layer, change the color on the 2nd layer and then removing opposite letters from each layer so that the colors alternate as you require.</description>
		<content:encoded><![CDATA[<p>SARA, You&#8217;d want to duplicate the layer, change the color on the 2nd layer and then removing opposite letters from each layer so that the colors alternate as you require.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sera</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-17914</link>
		<dc:creator>Sera</dc:creator>
		<pubDate>Tue, 27 Sep 2011 13:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-17914</guid>
		<description>How would I create a vector logo using two colors using this method? (one font, but wanting two colors in the final design) When I convert the type to shape it all becomes one color.</description>
		<content:encoded><![CDATA[<p>How would I create a vector logo using two colors using this method? (one font, but wanting two colors in the final design) When I convert the type to shape it all becomes one color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeewantha</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-17267</link>
		<dc:creator>Jeewantha</dc:creator>
		<pubDate>Wed, 16 Mar 2011 04:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-17267</guid>
		<description>great tutorial hero. Keep it up.
I Learned amazing effects from your great tutorials which I never found any other place.
I definitely Help you in future.
Thanks again.</description>
		<content:encoded><![CDATA[<p>great tutorial hero. Keep it up.<br />
I Learned amazing effects from your great tutorials which I never found any other place.<br />
I definitely Help you in future.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-16985</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 31 Jan 2011 19:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-16985</guid>
		<description>Love the business card design. Simple and elegant :)</description>
		<content:encoded><![CDATA[<p>Love the business card design. Simple and elegant :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akeanant</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-16727</link>
		<dc:creator>akeanant</dc:creator>
		<pubDate>Fri, 19 Nov 2010 10:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-16727</guid>
		<description>Amazing work as usual! Keep it up!</description>
		<content:encoded><![CDATA[<p>Amazing work as usual! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignMyBox</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-16591</link>
		<dc:creator>DesignMyBox</dc:creator>
		<pubDate>Thu, 07 Oct 2010 12:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-16591</guid>
		<description>Lovely result. This technique can be used in so many ways. Thank you so much for the tutorial</description>
		<content:encoded><![CDATA[<p>Lovely result. This technique can be used in so many ways. Thank you so much for the tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logo templates</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-16588</link>
		<dc:creator>logo templates</dc:creator>
		<pubDate>Wed, 06 Oct 2010 07:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-16588</guid>
		<description>Great tutorial. The end result is really nice.
Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Great tutorial. The end result is really nice.<br />
Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Monster</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-15580</link>
		<dc:creator>Logo Design Monster</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-15580</guid>
		<description>The final logo looks really good. I think it was creative thinking to join the letters in this way. Thanks very much for sharing the logo tutorial.</description>
		<content:encoded><![CDATA[<p>The final logo looks really good. I think it was creative thinking to join the letters in this way. Thanks very much for sharing the logo tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-7837</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Sun, 01 Nov 2009 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-7837</guid>
		<description>Excellent tutorial - easy to learn!</description>
		<content:encoded><![CDATA[<p>Excellent tutorial &#8211; easy to learn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binti</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/simple-vector-logo-design/comment-page-1#comment-3894</link>
		<dc:creator>Binti</dc:creator>
		<pubDate>Thu, 01 Jan 2009 10:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=67#comment-3894</guid>
		<description>Lauren: 

I had the same problem. It turns out I had to disable the faux bold before I could get it to work. 

Highlight your text layer and open Character and Paragraph panel. In there, there will be a series of ?¢‚Ç¨?ìT?¢‚Ç¨¬ù letters at the very bottom. The first box, with a ?¢‚Ç¨?ìT?¢‚Ç¨¬ù appearing in bold, is the box that you will want to click to toggle the Faux Bold setting. That&#039;s how I got it to work. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Lauren: </p>
<p>I had the same problem. It turns out I had to disable the faux bold before I could get it to work. </p>
<p>Highlight your text layer and open Character and Paragraph panel. In there, there will be a series of ?¢‚Ç¨?ìT?¢‚Ç¨¬ù letters at the very bottom. The first box, with a ?¢‚Ç¨?ìT?¢‚Ç¨¬ù appearing in bold, is the box that you will want to click to toggle the Faux Bold setting. That&#8217;s how I got it to work. Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

