<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interstate Road Sign</title>
	<atom:link href="http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/feed" rel="self" type="application/rss+xml" />
	<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign</link>
	<description>Free Photoshop Tutorials, Custom Shapes and More!</description>
	<lastBuildDate>Thu, 13 Oct 2011 23:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kwei-Kofi</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-17747</link>
		<dc:creator>Kwei-Kofi</dc:creator>
		<pubDate>Mon, 15 Aug 2011 01:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-17747</guid>
		<description>nice work done.really got me inspired.would love to learn more from you,cos u r a mentor to me.</description>
		<content:encoded><![CDATA[<p>nice work done.really got me inspired.would love to learn more from you,cos u r a mentor to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJP</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-16937</link>
		<dc:creator>MJP</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-16937</guid>
		<description>Very nice! Thank you! I would think you would have added a touch of Noise to the Sign Color layer (giving that shiny metallic look like you used on the License Plate tut)</description>
		<content:encoded><![CDATA[<p>Very nice! Thank you! I would think you would have added a touch of Noise to the Sign Color layer (giving that shiny metallic look like you used on the License Plate tut)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrés</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-16847</link>
		<dc:creator>Andrés</dc:creator>
		<pubDate>Mon, 20 Dec 2010 02:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-16847</guid>
		<description>Muchas Gracias, me fue muy útil, gran trabajo !!</description>
		<content:encoded><![CDATA[<p>Muchas Gracias, me fue muy útil, gran trabajo !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-15783</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-15783</guid>
		<description>Great article!  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great article!  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-13525</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-13525</guid>
		<description>really cool!</description>
		<content:encoded><![CDATA[<p>really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evilkitty75</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-8089</link>
		<dc:creator>evilkitty75</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-8089</guid>
		<description>i got stuck but then wen back n everythin worked out cool thx babs ur tuts rule!!</description>
		<content:encoded><![CDATA[<p>i got stuck but then wen back n everythin worked out cool thx babs ur tuts rule!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeewantha</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-7472</link>
		<dc:creator>jeewantha</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-7472</guid>
		<description>Thanks A lot. This is the best useful lesson I ever saw. Please send more lessons likes this. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks A lot. This is the best useful lesson I ever saw. Please send more lessons likes this. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-5716</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-5716</guid>
		<description>Lenny, Did you change the layer&#039;s blend mode to Color Dodge? (I&#039;ve updated step 18 to be a bit more clear) but when all else fails, take a look at the picture.</description>
		<content:encoded><![CDATA[<p>Lenny, Did you change the layer&#8217;s blend mode to Color Dodge? (I&#8217;ve updated step 18 to be a bit more clear) but when all else fails, take a look at the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-5704</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-5704</guid>
		<description>Great Tutorial! But I had a problem. When I was doing the Sign Color Highlight, and adding the layer mask, mine didn&#039;t just brighten up the colors like yours. I got this big white thing? Can you help me?
Oh, and I am using CS</description>
		<content:encoded><![CDATA[<p>Great Tutorial! But I had a problem. When I was doing the Sign Color Highlight, and adding the layer mask, mine didn&#8217;t just brighten up the colors like yours. I got this big white thing? Can you help me?<br />
Oh, and I am using CS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoMo</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/interstate-road-sign/comment-page-1#comment-5083</link>
		<dc:creator>NoMo</dc:creator>
		<pubDate>Sun, 21 Jun 2009 11:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/?p=77#comment-5083</guid>
		<description>Hi Hero,
Your tutorials really are the best on the web, both in terms of the quality of the images produced and the ability to understand your instructions. 
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Hero,<br />
Your tutorials really are the best on the web, both in terms of the quality of the images produced and the ability to understand your instructions.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

