<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Exercise In Quick Masks and Color Halftones</title>
	<atom:link href="http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/feed" rel="self" type="application/rss+xml" />
	<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones</link>
	<description>Free Photoshop Tutorials, Custom Shapes and More!</description>
	<lastBuildDate>Thu, 13 Oct 2011 23:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: evilkitty75</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-8096</link>
		<dc:creator>evilkitty75</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-8096</guid>
		<description>thankyou u taught my to allign the pic to centre i had so so much trouble with this in the past so thankyou man</description>
		<content:encoded><![CDATA[<p>thankyou u taught my to allign the pic to centre i had so so much trouble with this in the past so thankyou man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-4594</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-4594</guid>
		<description>I did the happy dance. Thanks Hero!</description>
		<content:encoded><![CDATA[<p>I did the happy dance. Thanks Hero!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-4559</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-4559</guid>
		<description>thank you so much!! this was super helpful and exactly what i needed!</description>
		<content:encoded><![CDATA[<p>thank you so much!! this was super helpful and exactly what i needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-4426</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Sat, 28 Feb 2009 09:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-4426</guid>
		<description>Sweet as. Hero, I&#039;ve learnt so many new shortcuts and techniques from your site, I bow to you. Thanks heaps man</description>
		<content:encoded><![CDATA[<p>Sweet as. Hero, I&#8217;ve learnt so many new shortcuts and techniques from your site, I bow to you. Thanks heaps man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChampionSound</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-377</link>
		<dc:creator>ChampionSound</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-377</guid>
		<description>Hey Hero, cheers too from New Zealand. just found your site the other day and lo and behold i&#039;ve got exactly the project that requires the fine advice you&#039;ve provided.

thanks again!

andy</description>
		<content:encoded><![CDATA[<p>Hey Hero, cheers too from New Zealand. just found your site the other day and lo and behold i&#8217;ve got exactly the project that requires the fine advice you&#8217;ve provided.</p>
<p>thanks again!</p>
<p>andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-375</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-375</guid>
		<description>Marcos! Welcome to the site! I&#039;m psyched to have a Spaniard in the house!</description>
		<content:encoded><![CDATA[<p>Marcos! Welcome to the site! I&#8217;m psyched to have a Spaniard in the house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-374</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-374</guid>
		<description>Great tutorial, I have learned a cool effect working with it. A friend told me about the site and I think I will be rounding here a lot of my spare time. I have exactly the same operative sistem and version of the software, so the photos helped me a lot. You?Ç¬¥re very meticulous. Sorry about my english ;-)

greetings from Spain</description>
		<content:encoded><![CDATA[<p>Great tutorial, I have learned a cool effect working with it. A friend told me about the site and I think I will be rounding here a lot of my spare time. I have exactly the same operative sistem and version of the software, so the photos helped me a lot. You?Ç¬¥re very meticulous. Sorry about my english ;-)</p>
<p>greetings from Spain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-373</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-373</guid>
		<description>Gabe, thanks for the contribution. I&#039;m glad you found the site!</description>
		<content:encoded><![CDATA[<p>Gabe, thanks for the contribution. I&#8217;m glad you found the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-372</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-372</guid>
		<description>Yan, the reflected gradient is the 4th of the 5 gradient option icons in the gradient options bar and I drug the gradient from the horizontal center line of the stage to the top, creating a gradient that is solid through the middle and then thins out towards the top and bottom. I then applied the halftone and used the Free Transform tool with Warp turned on to tweak the effect.</description>
		<content:encoded><![CDATA[<p>Yan, the reflected gradient is the 4th of the 5 gradient option icons in the gradient options bar and I drug the gradient from the horizontal center line of the stage to the top, creating a gradient that is solid through the middle and then thins out towards the top and bottom. I then applied the halftone and used the Free Transform tool with Warp turned on to tweak the effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://pshero.com/photoshop-tutorials/graphic-design/an-exercise-in-quick-masks-and-color-halftones/comment-page-1#comment-371</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/an-exercise-in-quick-masks-and-color-halftones/#comment-371</guid>
		<description>Yan - you can use a gradient layer style to get the gradient effect (right click on the layer, then go to blending options, check off the gradient overlay box, then play with the colors/opacity.) It also looks like that image uses some sort of distort filter, my guess is wave (from the filter menu, go to distort, then play with those options until you get something you dig.)

Love the site, just stumbled onto it today, glad I did!</description>
		<content:encoded><![CDATA[<p>Yan &#8211; you can use a gradient layer style to get the gradient effect (right click on the layer, then go to blending options, check off the gradient overlay box, then play with the colors/opacity.) It also looks like that image uses some sort of distort filter, my guess is wave (from the filter menu, go to distort, then play with those options until you get something you dig.)</p>
<p>Love the site, just stumbled onto it today, glad I did!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

