<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cardboard And Torn Paper Business Card</title>
	<atom:link href="http://pshero.com/archives/cardboard-and-torn-paper-business-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://pshero.com/archives/cardboard-and-torn-paper-business-card/</link>
	<description>Free Photoshop Tutorials, Brushes, Custom Shapes And More!</description>
	<pubDate>Fri, 29 Aug 2008 04:18:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: erik diamond</title>
		<link>http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-2567</link>
		<dc:creator>erik diamond</dc:creator>
		<pubDate>Sat, 19 Jul 2008 17:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-2567</guid>
		<description>With respect to great tutorial here, does anyone know a printing company that will print your design on actual cardboard paper for business card possible with embossed text print?</description>
		<content:encoded><![CDATA[<p>With respect to great tutorial here, does anyone know a printing company that will print your design on actual cardboard paper for business card possible with embossed text print?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Designer</title>
		<link>http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-1245</link>
		<dc:creator>Graphic Designer</dc:creator>
		<pubDate>Sat, 14 Jun 2008 09:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-1245</guid>
		<description>It looks real cardboard!</description>
		<content:encoded><![CDATA[<p>It looks real cardboard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-705</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 16 May 2008 15:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-705</guid>
		<description>Thank you i really appreciate it.</description>
		<content:encoded><![CDATA[<p>Thank you i really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-694</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Thu, 15 May 2008 16:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-694</guid>
		<description>Peter,
I created a plane using the Vanishing Point filter and then pasted the business card onto the plane giving the effect that they're laying on a table. I'll put a Vanishing Point tutorial on my list of things to do.</description>
		<content:encoded><![CDATA[<p>Peter,<br />
I created a plane using the Vanishing Point filter and then pasted the business card onto the plane giving the effect that they&#8217;re laying on a table. I&#8217;ll put a Vanishing Point tutorial on my list of things to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-692</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 15 May 2008 14:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-692</guid>
		<description>Hey I love your design i managed to replicate it with the instructions but i am wondering how you turn your image as you did in the first picture I saw of the card I think it is three cards on top of each other. If I could be helped that would be great.</description>
		<content:encoded><![CDATA[<p>Hey I love your design i managed to replicate it with the instructions but i am wondering how you turn your image as you did in the first picture I saw of the card I think it is three cards on top of each other. If I could be helped that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHAD</title>
		<link>http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-90</link>
		<dc:creator>CHAD</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://pshero.com/archives/cardboard-and-torn-paper-business-card/#comment-90</guid>
		<description>This one's a little over my head, but a really cool tutorial all the same. The cardboard effect is quite realistic.</description>
		<content:encoded><![CDATA[<p>This one&#8217;s a little over my head, but a really cool tutorial all the same. The cardboard effect is quite realistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
